Bookmark and Share

50HZ MTU

The UNITE POWER MTU series of high-power Gen Sets with environmental consciousness adopt electronic fuel injection diesel engine produced by world-famous German Daimler-Chrysler MTU. The history of MTU can be traced back to the 18th century of mechanical times. Now, following its good traditions, MTU comes out top among manufacturers of engines in the world owing to its unexampled advanced technology. The high quality of MTU’s engines is identical with the concept of reliably, advanced technology, high-class performance, environmental consciousness and long service
Model Frequency 50Hz MTU Dimension (L*W*H)(mm*mm*mm)
Standby(KVA/KW) Prime(KVA/KW) Diesel Engine Open Type Soundproof
UM781-50 781/625 720/720 12V2000G63 4000*1750*2050 20'ft container 
 UM880-50 880/704   800/640 12V2000G65  4500*1750*2080 20'ft container  
UM1000-50 1000/800 910/728 16V2000G25 4500*1750*2080 20'ft container 
UM1100-50 1100/880 1000/800 16V2000G65 4500*1750*2080 20'ft container 
UM1250-50 1250/1000 1135/908 18V2000G65 4600*2100*2300 20'ft container 
UM1375-50 1375/1100 1250/1000 12V4000G21R 6150*2150*2400  5900*2195*2450 
UM1500-50 NA 1400/1120 12V4000G23R 6150*2150*2400  5850*2195*2450 
UM1700-50 1660/1328 1550/1240 12V4000G23 6150*2150*2400   6500*2600*2500 
UM1800-50 18000/1440 1640/1312 12V4000G23 6150*2150*2400   6550*2600*2500 
UM2000-50 2000/1600 1813/1450 12V4000G63 6150*2150*2400   8300*2950*2550 
UM2250-50 2250/1800 2050/1640 12V4000G63 6500*2600*2500 8300*2950*2550  
UM2400-50 2375/1900 2200/1760 16V4000G63 6500*2600*2500  8300*2950*2550  
UM2500-50 2500/2000 NA 16V4000G63 6500*2600*2500  8300*2950*2550 
UM2750-50 2750/2200 2500/2000 20V4000G23 8300*2950*2550  8300*2950*2550  
UM3000-50 3000/2400 2750/2200 20V4000G63 8300*2950*2550   8300*2950*2550  
UM3250-50 3250/2600 3000/2400 20V4000G63L 8300*2950*2550   8300*2950*2550  
 

Prev:50HZ Perkins Next:Trailer generator