Bookmark and Share

50HZ Cummins

50HZ Cummins Diesel Genset :
1. Driven by well known Cummins engine, powerful;
2 Four stroke, water cooled, exhaust turbo charger, intercooler
3. Unique piston and cylinder design;
4.Excellent exhaust and cooling system, high-performance in security
5.Power range:23kw-1800kw, voltage can be adjustable, like 220v/380v;240v/415v; 230v/400v etc. 
6.Smartgen brand control panel as standard controller, other brand controller is also available, like Deepea, ComAP, Harsen.
7.Stamford alternator as standard alternator, but other brand alternator is also available, like Leroysomer, Kaijielie, Engga ,etc.
8.Sound level testing: open type: at 1meter distance; silent type : at 7 meter distance. About Silent type details,contact us.

Genset  Prime Power Standby Power Cummins Engine Alternator Open type FuelConsumption(L/H)
Model kva kw kva kw Model No.of Cylinder Brand Model L*W*H(mm) G.W(kg) Fuel Tank(L) Noise(dBA) 100% 50%
UPC20 20 16 22 18 4B3.9-G1 4.L stamford PI144D 1700x730x1300 700 100 93 4.5 2.3
UPC25 25 20 28 22 4B3.9-G2 4.L stamford PI144E 1700x730x1300 720 100 93 5.5 2.8
UPC30 30 24 33 26 4BT3.9-G 4.L stamford PI144G 1750x730x1300 800 100 95 6.7 3.5
UPC38 38 30 42 33 4BT3.9-G 4.L stamford PI144J 1750x730x1300 820 100 95 8.3 4.3
UPC40 40 32 44 35 4BT3.9-G2 4.L stamford PI144J 1750x730x1300 840 100 95 8.9 4.6
UPC50 50 40 55 44 4BTA3.9-G2 4.L stamford UCI224D 1800x760x1300 900 110 96 11 5.7
UPC60 60 48 66 53 4BTA3.9-G2 4.L stamford UCI224E 1800x760x1300 920 110 96 13 6.9
UPC63 63 50 69 55 4BTA3.9-G2 4.L stamford UCI224F 1800x760x1300 1100 110 96 13.8 7.2
UPC80 80 64 88 70 6BT5.9-G2 6.L stamford UCI224G 2150x830x1400 1140 160 98 17 8.8
UPC100 100 80 110 88 6BT5.9-G2 6.L stamford UCI274C 2150x830x1400 1150 160 98 21.2 11
UPC113 113 90 124 99 6BTA5.9-G2 6.L stamford UCI274D 2150x830x1400 1200 180 98 23.8 12.4
UPC125 125 100 138 110 6BTAA5.9-G2 6.L stamford UCI274E 2300x830x1400 1250 200 100 26.5 13.8
UPC150 150 120 165 132 6CTA8.3-G2 6.L stamford UCI274F 2320x850x1500 1700 220 100 31.8 16.5
UPC188 188 150 207 165 6CTA8.3-G2 6.L stamford UCI274H 2400x850x1500 1750 220 100 39.7 20.8
UPC200 200 160 220 176 6CTAA8.3-G2 6.L stamford UCI274H 2510x960x1600 1800 220 103 42.4 22
UPC225 225 180 248 198 6LTAA8.9-G2 6.L stamford UCI274J 2555x960x1650 1850 275 103 47.7 24.8
UPC250 250 200 275 220 6LTAA8.9-G2 6.L stamford UCDI274K 2555x960x1650 2000 275 103 53 27.5
UPC250 250 200 275 220 NTA855-GA 6.L stamford UCDI274K 3000x1120x1655 2800 315 105 53 27.5
UPC250 250 200 275 220 MTA11-G2A 6.L stamford UCDI274K 2740x1010x1700 2800 315 105 53 27.5
UPC275 275 220 303 242 NTA855-G1A 6.L stamford HCI444D 3050x1120x1655 2600 400 105 57 29.5
UPC313 313 250 344 275 NTA855-G1B 6.L stamford HCI444ES 3050x1120x1655 3000 400 105 64.7 33.7
UPC313 313 250 344 275 NTA855-G2 6.L stamford HCI444ES 3050x1120x1655 3000 400 105 64.7 33.7
UPC350 350 280 385 308 NTA855-G2A 6.L stamford HCI444E 3050x1120x1655 3100 400 105 72.5 37.7
UPC350 350 280 385 308 NTA855-G4 6.L stamford HCI444E 3050x1120x1655 3100 400 105 72.5 37.7
UPC350 350 280 385 308 QSM11-G2 6.L stamford HCI444E 2950x1000x1655 3100 400 105 72.5 37.7
UPC375 375 300 413 330 NTAA855-G7 6.L stamford HCI444FS 3270x1140x1800 3200 400 105 77.7 40.4
UPC400 400 320 440 352 NTAA855-G7A 6.L stamford HCI444F 3270x1140x1800 3200 400 105 82.9 43
UPC450 450 360 495 396 KTA19-G3 6.L stamford HCI544C 3400x1360x2070 4200 660 106 93.3 48.5
UPC500 500 400 550 440 KTA19-G4 6.L stamford HCI544D 3400x1360x2070 4200 660 106 103.6 53.8
UPC563 563 450 619 495 KTAA19-G5 6.L stamford HCI544E 3600x1550x2200 4500 660 106 116.5 60.6
UPC600 600 480 660 528 KTAA19-G6 6.L stamford HCI544E 3600x1550x2200 4500 660 106 124.3 64.6
UPC600 600 480 660 528 KTA19-G8 6.L stamford HCI544E 3600x1550x2200 4500 660 106 124.3 64.6
UPC625 625 500 688 550 KTAA19-G6A 6.L stamford HCI544FS 3600x1550x2200 4500 660 106 129.5 67.3
UPC750 750 600 825 660 KTA38-G2 12.V stamford LVI634B 4200x1820x2250 7600 \ 109 155.4 80.8
UPC800 800 640 880 704 KTA38-G2B 12.V stamford LVI634C 4200x1820x2250 7700 \ 109 165.8 86.2
UPC900 900 720 990 792 KTA38-G2A 12.V stamford LVI634D 4200x1820x2250 7800 \ 109 186.5 97
UPC1000 1000 800 1100 880 KTA38-G5 12.V stamford LVI634E 4400x1820x2250 8000 \ 109 207 107.8
UPC1125 1125 900 1238 990 KTA38-G9 12.V stamford LVI634F 4400x1820x2250 9400 \ 109 233 121.2
UPC1250 1250 1000 1375 1100 KTA50-G3 16.V stamford PI734A 4870x2100x2500 10000 \ 110 259 134.7
UPC1375 1375 1100 1513 1210 KTA50-G8 16.V stamford PI734B 5620x2280x2350 11000 \ 110 285 148
UPC1500 1500 1200 1650 1320 KTA50-GS8 16.V stamford PI734C 5620x2280x2350 11000 \ 110 311 162
UPC1650 1650 1320 1815 1452 QSK50-G7 16.V stamford PI734D 5800x2240x2500 12000 \ 106 365.8 190.2
UPC1825 1825 1460 2008 1606 QSK60-G12 16.V stamford PI734E 6250x2500x3060 12600 \ 110 404.6 210.4
UPC1875 1875 1500 2063 1650 QSK60-G3 16.V stamford PI734E 5800x2240x2500 15100 \ 110 415.7 216.1
UPC2000 2000 1600 2200 1760 QSK60-G4 16.V stamford PI734F 5800x2240x2500 15400 \ 110 443.4 230.6
UPC2200 2200 1760 2420 1936 QSK60-G13 16.V stamford PI734G 6250x2500x3060 16000 \ 110 487.7 253.6

Prev:Chinese Genset Next:end